Measures:Densities
From Marteau
(Difference between revisions)
| Revision as of 12:10, 8 July 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Revision as of 12:14, 8 July 2006 Olaf Simons (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {| | {| | ||
| + | |valign="top"| | ||
| + | |valign="top"|1 dm³ substance | ||
| + | |valign="top"|weight g** | ||
| + | |- | ||
| |valign="top"|fluids | |valign="top"|fluids | ||
| - | |valign="top"|1 dm³ vegetable oil | + | |valign="top"|vegetable oil |
| - | |valign="top"|930 g | + | |valign="top"|930 |
| |- | |- | ||
| |valign="top"|grain | |valign="top"|grain | ||
| - | |valign="top"|1 dm³ wheat* | + | |valign="top"|wheat* |
| - | |valign="top"|720-750 g | + | |valign="top"|720-750 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ barley* | + | |valign="top"|barley* |
| - | |valign="top"|630 g | + | |valign="top"|630 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ rye* | + | |valign="top"|rye* |
| - | |valign="top"|720 g | + | |valign="top"|720 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ oates* | + | |valign="top"|oates* |
| - | |valign="top"|480 g | + | |valign="top"|480 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ rice* | + | |valign="top"|rice* |
| - | |valign="top"|850 g | + | |valign="top"|850 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ maize, corn | + | |valign="top"|maize, corn |
| - | |valign="top"|750 g | + | |valign="top"|750 |
| |- | |- | ||
| |valign="top"|wood | |valign="top"|wood | ||
| - | |valign="top"|1 dm³ maple* | + | |valign="top"|maple* |
| - | |valign="top"|600 g | + | |valign="top"|600 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ birch* | + | |valign="top"|birch* |
| - | |valign="top"|640 g | + | |valign="top"|640 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ beech, oak, poplar* | + | |valign="top"|beech, oak, poplar* |
| - | |valign="top"|680 g | + | |valign="top"|680 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ willow* | + | |valign="top"|willow* |
| - | |valign="top"|520 g | + | |valign="top"|520 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ spruce* | + | |valign="top"|spruce* |
| - | |valign="top"|430 g | + | |valign="top"|430 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ pine* | + | |valign="top"|pine* |
| - | |valign="top"|510 g | + | |valign="top"|510 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ larch* | + | |valign="top"|larch* |
| - | |valign="top"|550 g | + | |valign="top"|550 |
| |- | |- | ||
| |valign="top"| | |valign="top"| | ||
| - | |valign="top"|1 dm³ fir* | + | |valign="top"|fir* |
| - | |valign="top"|410 g | + | |valign="top"|410 |
| |} | |} | ||
| <nowiki>*</nowiki> 15% water | <nowiki>*</nowiki> 15% water | ||
| - | if 1 dm³ has 640 g, 1 m³ will have 640 kg. | + | <nowiki>**</nowiki> if 1 dm³ has 640 g, 1 m³ will have 640 kg. |
| {{Currency Converter:Index}} | {{Currency Converter:Index}} | ||
Revision as of 12:14, 8 July 2006
| 1 dm³ substance | weight g** | |
| fluids | vegetable oil | 930 |
| grain | wheat* | 720-750 |
| barley* | 630 | |
| rye* | 720 | |
| oates* | 480 | |
| rice* | 850 | |
| maize, corn | 750 | |
| wood | maple* | 600 |
| birch* | 640 | |
| beech, oak, poplar* | 680 | |
| willow* | 520 | |
| spruce* | 430 | |
| pine* | 510 | |
| larch* | 550 | |
| fir* | 410 |
* 15% water ** if 1 dm³ has 640 g, 1 m³ will have 640 kg.
Subpage of the Marteau Platform of Research in Economic History
