Measures:Densities
From Marteau
(Difference between revisions)
| Revision as of 12:16, 8 July 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Current revision Olaf Simons (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| {|cellpadding="3" | {|cellpadding="3" | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#D7F3F7"| |
| - | |valign="top" bgcolor="#eaeaea"|1 dm³ substance | + | |valign="top" bgcolor="#D7F3F7"|1 dm³ substance |
| - | |valign="top" bgcolor="#eaeaea"|weight g** | + | |valign="top" bgcolor="#D7F3F7"|weight g** |
| |- | |- | ||
| - | |valign="top" bgcolor="#eaeaea"|fluids | + | |valign="top" bgcolor="#f8f8f8"|fluids |
| - | |valign="top"|vegetable oil | + | |valign="top" bgcolor="#f8f8f8"|vegetable oil |
| - | |valign="top"|930 | + | |valign="top" bgcolor="#f8f8f8"|930 |
| |- | |- | ||
| |valign="top" bgcolor="#eaeaea"|grains | |valign="top" bgcolor="#eaeaea"|grains | ||
| - | |valign="top"|wheat* | + | |valign="top" bgcolor="#eaeaea"|barley* |
| - | |valign="top"|720-750 | + | |valign="top" bgcolor="#eaeaea"|630 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#eaeaea"| |
| - | |valign="top"|barley* | + | |valign="top" bgcolor="#eaeaea"|maize, corn |
| - | |valign="top"|630 | + | |valign="top" bgcolor="#eaeaea"|750 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#eaeaea"| |
| - | |valign="top"|rye* | + | |valign="top" bgcolor="#eaeaea"|oates* |
| - | |valign="top"|720 | + | |valign="top" bgcolor="#eaeaea"|480 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#eaeaea"| |
| - | |valign="top"|oates* | + | |valign="top" bgcolor="#eaeaea"|rice* |
| - | |valign="top"|480 | + | |valign="top" bgcolor="#eaeaea"|850 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#eaeaea"| |
| - | |valign="top"|rice* | + | |valign="top" bgcolor="#eaeaea"|rye* |
| - | |valign="top"|850 | + | |valign="top" bgcolor="#eaeaea"|720 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#eaeaea"| |
| - | |valign="top"|maize, corn | + | |valign="top" bgcolor="#eaeaea"|wheat* |
| - | |valign="top"|750 | + | |valign="top" bgcolor="#eaeaea"|720-750 |
| |- | |- | ||
| - | |valign="top" bgcolor="#eaeaea"|wood | + | |valign="top" bgcolor="#f8f8f8"|wood |
| - | |valign="top"|maple* | + | |valign="top" bgcolor="#f8f8f8"|beech, oak, poplar* |
| - | |valign="top"|600 | + | |valign="top" bgcolor="#f8f8f8"|680 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|birch* | + | |valign="top" bgcolor="#f8f8f8"|birch* |
| - | |valign="top"|640 | + | |valign="top" bgcolor="#f8f8f8"|640 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|beech, oak, poplar* | + | |valign="top" bgcolor="#f8f8f8"|fir* |
| - | |valign="top"|680 | + | |valign="top" bgcolor="#f8f8f8"|410 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|willow* | + | |valign="top" bgcolor="#f8f8f8"|larch* |
| - | |valign="top"|520 | + | |valign="top" bgcolor="#f8f8f8"|550 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|spruce* | + | |valign="top" bgcolor="#f8f8f8"|maple* |
| - | |valign="top"|430 | + | |valign="top" bgcolor="#f8f8f8"|600 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|pine* | + | |valign="top" bgcolor="#f8f8f8"|pine* |
| - | |valign="top"|510 | + | |valign="top" bgcolor="#f8f8f8"|510 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|larch* | + | |valign="top" bgcolor="#f8f8f8"|spruce* |
| - | |valign="top"|550 | + | |valign="top" bgcolor="#f8f8f8"|430 |
| |- | |- | ||
| - | |valign="top"| | + | |valign="top" bgcolor="#f8f8f8"| |
| - | |valign="top"|fir* | + | |valign="top" bgcolor="#f8f8f8"|willow* |
| - | |valign="top"|410 | + | |valign="top" bgcolor="#f8f8f8"|520 |
| |} | |} | ||
Current revision
| 1 dm³ substance | weight g** | |
| fluids | vegetable oil | 930 |
| grains | barley* | 630 |
| maize, corn | 750 | |
| oates* | 480 | |
| rice* | 850 | |
| rye* | 720 | |
| wheat* | 720-750 | |
| wood | beech, oak, poplar* | 680 |
| birch* | 640 | |
| fir* | 410 | |
| larch* | 550 | |
| maple* | 600 | |
| pine* | 510 | |
| spruce* | 430 | |
| willow* | 520 |
* 15% water
** if 1 dm³ has 640 g, 1 m³ will have 640 kg.
Subpage of the Marteau Platform of Research in Economic History
