Mark silvermynt
From Marteau
(Difference between revisions)
| Revision as of 18:23, 4 March 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Current revision Olaf Simons (Talk | contribs) |
||
| Line 6: | Line 6: | ||
| Sweden's central currency unit under the equation [[daler silvermynt]] = 4 mark silvermynt = 32 [[öre silvermynt]]. | Sweden's central currency unit under the equation [[daler silvermynt]] = 4 mark silvermynt = 32 [[öre silvermynt]]. | ||
| + | |||
| + | {{Currency Converter:Index}} | ||
| + | [[Category:Coin]] | ||
Current revision
1 Mark silvermynt, Sweden, 1695.
[edit]
History
Sweden's central currency unit under the equation daler silvermynt = 4 mark silvermynt = 32 öre silvermynt.
Subpage of the Marteau Platform of Research in Economic History
