Sols
From Marteau
(Difference between revisions)
| Revision as of 20:22, 4 March 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Current revision Olaf Simons (Talk | contribs) |
||
| Line 6: | Line 6: | ||
| French coin of 12 [[denier]]s with 20 sols matching 1 [[livre]]. | French coin of 12 [[denier]]s with 20 sols matching 1 [[livre]]. | ||
| + | |||
| + | See [[Money (France)]] | ||
| + | |||
| + | {{Currency Converter:Index}} | ||
| + | [[Category:Coin]] | ||
Current revision
4 Sols, France, Louis XIV, 1692, Paris mint KM 281.1.
[edit]
History
French coin of 12 deniers with 20 sols matching 1 livre.
See Money (France)
Subpage of the Marteau Platform of Research in Economic History
