Holy Roman Empire
From Marteau
(Difference between revisions)
| Revision as of 18:53, 3 April 2008 Olaf Simons (Talk | contribs) ← Previous diff |
Current revision Olaf Simons (Talk | contribs) |
||
| Line 3: | Line 3: | ||
| __TOC__ | __TOC__ | ||
| |valign="top"|http://www.pierre-marteau.com/images/places/germany-1708.jpg | |valign="top"|http://www.pierre-marteau.com/images/places/germany-1708.jpg | ||
| - | Regni Daniae in quo sund Ducatus Holsatia et Slesvicum Insulae, Danicae, Provinciae, Iustia, Scania Blekingia Nova Tabula (Nürnberg, 1710). | + | y: "Germany and the neighbouring provinces". A map of the postal routes by Petrus Schenck, Sculptor Regis Poloniae, c.1708. |
| |} | |} | ||
| ==Economy== | ==Economy== | ||
| - | *[[Holy Roman Empire:Money]] | + | *[[Holy Roman Empire:Money|Money]] |
| - | *[[Holy Roman Empire:Prices and Wages]] | + | *[[Holy Roman Empire:Prices and Wages|Prices and Wages]] |
| ==Places== | ==Places== | ||
| - | *[[Amsterdam]] | ||
| *[[Berlin]] | *[[Berlin]] | ||
| *[[Breslau|Breslaw]] | *[[Breslau|Breslaw]] | ||
| - | *[[Edinburgh]] | ||
| *[[Halle]] | *[[Halle]] | ||
| *[[Hamburg]] | *[[Hamburg]] | ||
| *[[Leipzig]] | *[[Leipzig]] | ||
| - | *[[London]] | ||
| *[[Munich]] | *[[Munich]] | ||
| - | *[[Philadelphia]] | ||
| - | *[[Rio de Janeiro]] | ||
| - | *[[Utrecht]] | ||
| [[Category:Country]] | [[Category:Country]] | ||
Current revision
|
y: "Germany and the neighbouring provinces". A map of the postal routes by Petrus Schenck, Sculptor Regis Poloniae, c.1708. |
[edit]
Economy
[edit]
