Pistole
From Marteau
(Difference between revisions)
| Revision as of 11:36, 17 March 2008 Olaf Simons (Talk | contribs) ← Previous diff |
Revision as of 11:38, 17 March 2008 Olaf Simons (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| {|cellpadding="3" | {|cellpadding="3" | ||
| |coin/information | |coin/information | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"|minted | + | |align="right" valign="top" bgcolor="#c0dac8"|minted |
| - | |align="left" valign="top" bgcolor="#c0dac8"|weight | + | |align="right" valign="top" bgcolor="#c0dac8"|weight |
| - | |align="left" valign="top" bgcolor="#c0dac8"|gold content | + | |align="right" valign="top" bgcolor="#c0dac8"|gold content |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"|2 Spanish Escudos | + | |align="right" valign="top" bgcolor="#c0dac8"|2 Spanish Escudos |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1773-1785 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1773-1785 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|6.5784 | + | |align="center" valign="top" bgcolor="#e5e5e5"|6.5784 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|5.9206 | + | |align="center" valign="top" bgcolor="#e5e5e5"|5.9206 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1786-1833 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1786-1833 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|6.7667 | + | |align="center" valign="top" bgcolor="#e5e5e5"|6.7667 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|5.9209 | + | |align="center" valign="top" bgcolor="#e5e5e5"|5.9209 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"|1 French Louis d’or | + | |align="right" valign="top" bgcolor="#c0dac8"|1 French Louis d’or |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1640-1709 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1640-1709 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|6.6900 | + | |align="center" valign="top" bgcolor="#e5e5e5"|6.6900 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|6.1325 | + | |align="center" valign="top" bgcolor="#e5e5e5"|6.1325 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1709-1715 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1709-1715 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|8.1300 | + | |align="center" valign="top" bgcolor="#e5e5e5"|8.1300 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|7.4525 | + | |align="center" valign="top" bgcolor="#e5e5e5"|7.4525 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1715-1716 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1715-1716 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|8.1580 | + | |align="center" valign="top" bgcolor="#e5e5e5"|8.1580 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|7.4782 | + | |align="center" valign="top" bgcolor="#e5e5e5"|7.4782 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1717 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1717 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|6.1180 | + | |align="center" valign="top" bgcolor="#e5e5e5"|6.1180 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|5.6082 | + | |align="center" valign="top" bgcolor="#e5e5e5"|5.6082 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1718-1723 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1718-1723 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|9.7900 | + | |align="center" valign="top" bgcolor="#e5e5e5"|9.7900 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|8.9742 | + | |align="center" valign="top" bgcolor="#e5e5e5"|8.9742 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1723-1725 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1723-1725 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|6.5250 | + | |align="center" valign="top" bgcolor="#e5e5e5"|6.5250 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|5.9813 | + | |align="center" valign="top" bgcolor="#e5e5e5"|5.9813 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"| | + | |align="right" valign="top" bgcolor="#c0dac8"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1726-1777 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1726-1777 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|8.1580 | + | |align="center" valign="top" bgcolor="#e5e5e5"|8.1580 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|7.4782 | + | |align="center" valign="top" bgcolor="#e5e5e5"|7.4782 |
| |- | |- | ||
| - | |align="left" valign="top" bgcolor="#c0dac8"|1 Scottish gold pistole | + | |align="right" valign="top" bgcolor="#c0dac8"|1 Scottish gold pistole |
| - | |align="left" valign="top" bgcolor="#e5e5e5"|1701 | + | |align="center" valign="top" bgcolor="#e5e5e5"|1701 |
| - | |align="left" valign="top" bgcolor="#e5e5e5"| | + | |align="center" valign="top" bgcolor="#e5e5e5"| |
| - | |align="left" valign="top" bgcolor="#e5e5e5"| | + | |align="center" valign="top" bgcolor="#e5e5e5"| |
| |} | |} | ||
Revision as of 11:38, 17 March 2008
Pistole is the French name given to the Spanish gold dublone minted from 1516-1772 at the value of two Escudos [6.4564/ 5.9184 g Au]. The popular coin became applicable to all European coins imitating the Spanish original - beginning with the Louis d'Or of Louis XIII of France - leading to the Scottish pistoles. Here the metal values of the most important coins in this context:
| coin/information | minted | weight | gold content |
| 2 Spanish Escudos | 1773-1785 | 6.5784 | 5.9206 |
| 1786-1833 | 6.7667 | 5.9209 | |
| 1 French Louis d’or | 1640-1709 | 6.6900 | 6.1325 |
| 1709-1715 | 8.1300 | 7.4525 | |
| 1715-1716 | 8.1580 | 7.4782 | |
| 1717 | 6.1180 | 5.6082 | |
| 1718-1723 | 9.7900 | 8.9742 | |
| 1723-1725 | 6.5250 | 5.9813 | |
| 1726-1777 | 8.1580 | 7.4782 | |
| 1 Scottish gold pistole | 1701 |
