Denmark:Money
From Marteau
|
|
Regni Daniae in quo sund Ducatus Holsatia et Slesvicum Insulae, Danicae, Provinciae, Iustia, Scania Blekingia Nova Tabula (Nürnberg, 1710). |
History
The specie system, correlating with the German Reichsthaler, was ultimately superseded by the kurant system. Sums were, however, still given in rigsdaler, mark and skilling.
| Specie | |||
| 1 rigsdaler | = | 6 marck | |
| = | 96 skilling | ||
| 1 marck | = | 16 skilling | |
| 1 skilling | |||
| Kurant | |||
| 1 krone | = | 4 marck | |
| 1 sletdaler | = | 4 marck | |
| 1 daler | = | 2 marck | |
| 1 rigsort | = | 1½ marck | |
| = | 24 skilling | ||
| 1 marck | = | 16 skilling | |
| 1 skilling |
