Denmark:Money
From Marteau
|
Danish Crown or piece of 4 Marck, Christian V., 1693 |
[edit]
History
The specie system, correlating with the German Reichsthaler, was ultimately superseded by the kurant system. Sums were, however, still given in rigsdaler, mark and skilling.
| Specie | |||
| 1 rigsdaler | = | 6 marck | |
| = | 96 skilling | ||
| 1 marck | = | 16 skilling | |
| 1 skilling | |||
| Kurant | |||
| 1 krone | = | 4 marck | |
| 1 sletdaler | = | 4 marck | |
| 1 daler | = | 2 marck | |
| 1 rigsort | = | 1½ marck | |
| = | 24 skilling | ||
| 1 marck | = | 16 skilling | |
| 1 skilling |
[edit]
Literature
Subpage of the Marteau Platform of Research in Economic History
