History of Economics: Tables and Diagrams
From Marteau
(Difference between revisions)
Revision as of 23:05, 3 March 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Revision as of 00:13, 4 March 2006 Olaf Simons (Talk | contribs) Prices Next diff → |
||
Line 8: | Line 8: | ||
*[http://www.pierre-marteau.com/currency/indices/uk-01.html Great Britain: Gold Price 1663-1800 (Lawrence H. Officer, 2002).] | *[http://www.pierre-marteau.com/currency/indices/uk-01.html Great Britain: Gold Price 1663-1800 (Lawrence H. Officer, 2002).] | ||
- | *[http://www.pierre-marteau.com/currency/indices/ital-01.html Italy: | + | *[http://www.pierre-marteau.com/currency/indices/ital-01.html Italy: Prices for Several Agricultural Goods, Pisa 1670-1730 (Paolo Malanima, 2004).] |
- | Prices for Several Agricultural Goods, Pisa 1670-1730 (Paolo Malanima, 2004).] | + | |
*[http://www.pierre-marteau.com/currency/indices/ottm-01.html Ottoman Empire: Prices 1469-1914 (Şevket Pamuk, 2002).] | *[http://www.pierre-marteau.com/currency/indices/ottm-01.html Ottoman Empire: Prices 1469-1914 (Şevket Pamuk, 2002).] | ||
Revision as of 00:13, 4 March 2006
Contents |
Prices and Wages compared
Prices
- Great Britain: Gold Price 1663-1800 (Lawrence H. Officer, 2002).
- Italy: Prices for Several Agricultural Goods, Pisa 1670-1730 (Paolo Malanima, 2004).
- Ottoman Empire: Prices 1469-1914 (Şevket Pamuk, 2002).
Wages
- England and Wales: Nominal Annual Earnings for various Occupations in 1710-1911 (Jeffrey G. Williamson, 1982).
- " Ottoman Empire: Wages 1469-1914 (Şevket Pamuk, 2002).
Exchange Rates