Measures:Densities

From Marteau

(Difference between revisions)
Revision as of 12:10, 8 July 2006
Olaf Simons (Talk | contribs)

← Previous diff
Current revision
Olaf Simons (Talk | contribs)

Line 1: Line 1:
-{|+{|cellpadding="3"
-|valign="top"|fluids+|valign="top" bgcolor="#D7F3F7"|
-|valign="top"|1 dm³ vegetable oil+|valign="top" bgcolor="#D7F3F7"|1 dm³ substance
-|valign="top"|930 g+|valign="top" bgcolor="#D7F3F7"|weight g**
|- |-
-|valign="top"|grain+|valign="top" bgcolor="#f8f8f8"|fluids
-|valign="top"|1 dm³ wheat*+|valign="top" bgcolor="#f8f8f8"|vegetable oil
-|valign="top"|720-750 g+|valign="top" bgcolor="#f8f8f8"|930
|- |-
-|valign="top"|+|valign="top" bgcolor="#eaeaea"|grains
-|valign="top"|1 dm³ barley*+|valign="top" bgcolor="#eaeaea"|barley*
-|valign="top"|630 g+|valign="top" bgcolor="#eaeaea"|630
|- |-
-|valign="top"|+|valign="top" bgcolor="#eaeaea"|
-|valign="top"|1 dm³ rye*+|valign="top" bgcolor="#eaeaea"|maize, corn
-|valign="top"|720 g+|valign="top" bgcolor="#eaeaea"|750
|- |-
-|valign="top"|+|valign="top" bgcolor="#eaeaea"|
-|valign="top"|1 dm³ oates*+|valign="top" bgcolor="#eaeaea"|oates*
-|valign="top"|480 g+|valign="top" bgcolor="#eaeaea"|480
|- |-
-|valign="top"|+|valign="top" bgcolor="#eaeaea"|
-|valign="top"|1 dm³ rice*+|valign="top" bgcolor="#eaeaea"|rice*
-|valign="top"|850 g+|valign="top" bgcolor="#eaeaea"|850
|- |-
-|valign="top"|+|valign="top" bgcolor="#eaeaea"|
-|valign="top"|1 dm³ maize, corn+|valign="top" bgcolor="#eaeaea"|rye*
-|valign="top"|750 g+|valign="top" bgcolor="#eaeaea"|720
|- |-
-|valign="top"|wood+|valign="top" bgcolor="#eaeaea"|
-|valign="top"|1 dm³ maple*+|valign="top" bgcolor="#eaeaea"|wheat*
-|valign="top"|600 g+|valign="top" bgcolor="#eaeaea"|720-750
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|wood
-|valign="top"|1 dm³ birch*+|valign="top" bgcolor="#f8f8f8"|beech, oak, poplar*
-|valign="top"|640 g+|valign="top" bgcolor="#f8f8f8"|680
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|
-|valign="top"|1 dm³ beech, oak, poplar*+|valign="top" bgcolor="#f8f8f8"|birch*
-|valign="top"|680 g+|valign="top" bgcolor="#f8f8f8"|640
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|
-|valign="top"|1 dm³ willow*+|valign="top" bgcolor="#f8f8f8"|fir*
-|valign="top"|520 g+|valign="top" bgcolor="#f8f8f8"|410
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|
-|valign="top"|1 dm³ spruce*+|valign="top" bgcolor="#f8f8f8"|larch*
-|valign="top"|430 g+|valign="top" bgcolor="#f8f8f8"|550
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|
-|valign="top"|1 dm³ pine*+|valign="top" bgcolor="#f8f8f8"|maple*
-|valign="top"|510 g+|valign="top" bgcolor="#f8f8f8"|600
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|
-|valign="top"|1 dm³ larch*+|valign="top" bgcolor="#f8f8f8"|pine*
-|valign="top"|550 g+|valign="top" bgcolor="#f8f8f8"|510
|- |-
-|valign="top"|+|valign="top" bgcolor="#f8f8f8"|
-|valign="top"|1 dm³ fir*+|valign="top" bgcolor="#f8f8f8"|spruce*
-|valign="top"|410 g+|valign="top" bgcolor="#f8f8f8"|430
 +|-
 +|valign="top" bgcolor="#f8f8f8"|
 +|valign="top" bgcolor="#f8f8f8"|willow*
 +|valign="top" bgcolor="#f8f8f8"|520
|} |}
-<nowiki>*</nowiki> 15% water+<nowiki>*</nowiki> 15% water<br>
-if 1 dm&sup3; has 640 g, 1 m&sup3; will have 640 kg.+<nowiki>**</nowiki> if 1 dm&sup3; has 640 g, 1 m&sup3; will have 640 kg.
{{Currency Converter:Index}} {{Currency Converter:Index}}

Current revision

1 dm³ substance weight g**
fluids vegetable oil 930
grains barley* 630
maize, corn 750
oates* 480
rice* 850
rye* 720
wheat* 720-750
wood beech, oak, poplar* 680
birch* 640
fir* 410
larch* 550
maple* 600
pine* 510
spruce* 430
willow* 520

* 15% water
** if 1 dm³ has 640 g, 1 m³ will have 640 kg.





Subpage of the Marteau Platform of Research in Economic History