Altyn
From Marteau
(Difference between revisions)
| Revision as of 14:47, 12 April 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Current revision Olaf Simons (Talk | contribs) |
||
| Line 7: | Line 7: | ||
| Coin of 3 Kopecks with 33 Altyn and 2 Dengi matching 1 Rouble. | Coin of 3 Kopecks with 33 Altyn and 2 Dengi matching 1 Rouble. | ||
| - | See also: [[Money (Russia)]] | + | See also: [[Russia:Money]] |
| {{Currency Converter:Index}} | {{Currency Converter:Index}} | ||
| + | [[Category:Coin]] | ||
Current revision
1 Altyn, Russia, 1712
[edit]
History
Coin of 3 Kopecks with 33 Altyn and 2 Dengi matching 1 Rouble.
See also: Russia:Money
Subpage of the Marteau Platform of Research in Economic History
