History of Economics: Tables and Diagrams
From Marteau
(Difference between revisions)
Revision as of 00:14, 4 March 2006 Olaf Simons (Talk | contribs) Wages ← Previous diff |
Revision as of 00:40, 5 March 2006 Olaf Simons (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
== Prices and Wages compared == | == Prices and Wages compared == | ||
- | *[http://www.pierre-marteau.com/currency/indices/uk-02.html Great Britain: Prices, Nominal Earnings and Real Earnings, 1600-2000 (Lawrence H. Officer, 2004).] | + | *Great Britain: Prices, Nominal Earnings and Real Earnings, 1600-2000 (Lawrence H. Officer, 2004), [http://www.pierre-marteau.com/currency/indices/uk-02.html link]. |
== Prices == | == Prices == | ||
- | *[http://www.pierre-marteau.com/currency/indices/uk-01.html Great Britain: Gold Price 1663-1800 (Lawrence H. Officer, 2002).] | + | *Great Britain: Gold Price 1663-1800 (Lawrence H. Officer, 2002), [http://www.pierre-marteau.com/currency/indices/uk-01.html link]. |
- | *[http://www.pierre-marteau.com/currency/indices/ital-01.html Italy: Prices for Several Agricultural Goods, Pisa 1670-1730 (Paolo Malanima, 2004).] | + | *Italy: Prices for Several Agricultural Goods, Pisa 1670-1730 (Paolo Malanima, 2004), [http://www.pierre-marteau.com/currency/indices/ital-01.html link]. |
- | *[http://www.pierre-marteau.com/currency/indices/ottm-01.html Ottoman Empire: Prices 1469-1914 (Şevket Pamuk, 2002).] | + | * Ottoman Empire: Prices 1469-1914 (Şevket Pamuk, 2002), [http://www.pierre-marteau.com/currency/indices/ottm-01.html link]. |
== Wages == | == Wages == | ||
- | *[http://www.pierre-marteau.com/currency/indices/uk-03.html England and Wales: Nominal Annual Earnings for various Occupations in 1710-1911 (Jeffrey G. Williamson, 1982).] | + | *England and Wales: Nominal Annual Earnings for various Occupations in 1710-1911 (Jeffrey G. Williamson, 1982), [http://www.pierre-marteau.com/currency/indices/uk-03.html link]. |
- | *[http://www.pierre-marteau.com/currency/indices/ottm-01.html#wages Ottoman Empire: Wages 1469-1914 (Şevket Pamuk, 2002).] | + | *Ottoman Empire: Wages 1469-1914 (Şevket Pamuk, 2002), [http://www.pierre-marteau.com/currency/indices/ottm-01.html#wages]. |
== Exchange Rates == | == Exchange Rates == | ||
- | *[http://www.pierre-marteau.com/currency/indices/reich-01.html Leipzig's Exchange Rates (Paul Jacob Marperger, 1710).] | + | *Leipzig's Exchange Rates (Paul Jacob Marperger, 1710), [http://www.pierre-marteau.com/currency/indices/reich-01.html link] |
<!--*[http://www.pierre-marteau.com/currency/indices/reich-02.html Markus A. Denzel, Hamburgs Exchange Rates for bills - Danish Rigsdalers vs. German Reichsthalers, 1701-1914 (1999).]--> | <!--*[http://www.pierre-marteau.com/currency/indices/reich-02.html Markus A. Denzel, Hamburgs Exchange Rates for bills - Danish Rigsdalers vs. German Reichsthalers, 1701-1914 (1999).]--> |
Revision as of 00:40, 5 March 2006
Contents |
Prices and Wages compared
- Great Britain: Prices, Nominal Earnings and Real Earnings, 1600-2000 (Lawrence H. Officer, 2004), link.
Prices
- Great Britain: Gold Price 1663-1800 (Lawrence H. Officer, 2002), link.
- Italy: Prices for Several Agricultural Goods, Pisa 1670-1730 (Paolo Malanima, 2004), link.
- Ottoman Empire: Prices 1469-1914 (Şevket Pamuk, 2002), link.
Wages
- England and Wales: Nominal Annual Earnings for various Occupations in 1710-1911 (Jeffrey G. Williamson, 1982), link.
- Ottoman Empire: Wages 1469-1914 (Şevket Pamuk, 2002), [1].
Exchange Rates
- Leipzig's Exchange Rates (Paul Jacob Marperger, 1710), link