Oldest pages

From Marteau

Showing below up to 50 results starting with #451.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. En-1708-0012 (00:00, 1 January 1970)
  2. En-1708-0013 (00:00, 1 January 1970)
  3. En-1708-0014 (00:00, 1 January 1970)
  4. En-1708-0015 (00:00, 1 January 1970)
  5. En-1708-0016 (00:00, 1 January 1970)
  6. En-1708-0017 (00:00, 1 January 1970)
  7. En-1708-0018 (00:00, 1 January 1970)
  8. La Chapelle, Les amours de Catulle (1680) (00:00, 1 January 1970)
  9. En-1708-0019 (00:00, 1 January 1970)
  10. Novels:1708 (00:00, 1 January 1970)
  11. De-1708-0008 (00:00, 1 January 1970)
  12. De-1708-0003 (00:00, 1 January 1970)
  13. De-1708-0004 (00:00, 1 January 1970)
  14. De-1708-0006 (00:00, 1 January 1970)
  15. De-1708-0007 (00:00, 1 January 1970)
  16. Novels:1686 (00:00, 1 January 1970)
  17. Novels:1713 (00:00, 1 January 1970)
  18. En-1709-0011 (00:00, 1 January 1970)
  19. En-1709-0012 (00:00, 1 January 1970)
  20. En-1709-0013 (00:00, 1 January 1970)
  21. De-1709-0001 (00:00, 1 January 1970)
  22. De-1709-0002 (00:00, 1 January 1970)
  23. De-1709-0004 (00:00, 1 January 1970)
  24. De-1709-0005 (00:00, 1 January 1970)
  25. De-1709-0006 (00:00, 1 January 1970)
  26. De-1681-0001 (00:00, 1 January 1970)
  27. De-1709-0008 (00:00, 1 January 1970)
  28. De-1709-0009 (00:00, 1 January 1970)
  29. De-0-00014 (00:00, 1 January 1970)
  30. De-1709-0010 (00:00, 1 January 1970)
  31. De-1709-0011 (00:00, 1 January 1970)
  32. De-1709-0012 (00:00, 1 January 1970)
  33. De-1709-0014 (00:00, 1 January 1970)
  34. De-0-00038 (00:00, 1 January 1970)
  35. Novels:1681 (00:00, 1 January 1970)
  36. Nl-1713-0001 (00:00, 1 January 1970)
  37. Monetary Politics (00:00, 1 January 1970)
  38. Economic History:Forum (00:00, 1 January 1970)
  39. History of Economics: Tables and Diagrams (00:00, 1 January 1970)
  40. The Marteau Currency Converter: Links (00:00, 1 January 1970)
  41. Economic History:Editorial (00:00, 1 January 1970)
  42. Bill of exchange (00:00, 1 January 1970)
  43. Exchange rates (00:00, 1 January 1970)
  44. Pound sterling (00:00, 1 January 1970)
  45. Agio (00:00, 1 January 1970)
  46. Billon (00:00, 1 January 1970)
  47. Bullion (00:00, 1 January 1970)
  48. D. (00:00, 1 January 1970)
  49. Dl. (00:00, 1 January 1970)
  50. Fl. (00:00, 1 January 1970)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views